Parks and Open Spaces
Zoom on the map and click any point to find out more!
The San Francisco waterfront offers a variety of open spaces - parks, plazas, walkways, and a waterfront promenade - where visitors can enjoy outdoor activities and stunning views of the City and the Bay. Several new major open spaces are planned or under construction.
Video on Heron's Head Park Wetlands
Bay Trail
Two segments of the Bay Trail, a 500-mile shoreline trail around the bay, run through the Port:
- The Embarcadero Promenade, which wraps around the Northern Section of the Waterfront
- The Blue Greenway, which traverses the Southern Waterfront
- The Bay Trail joins the SF Bay Area Water Trail
Port Parks
Agua Vista Park | Agua Vista Park Project Page | Mission Bay |
Bayfront Park Shoreline Improvements | Mission Bay | |
Brannan Street Wharf | Brannan Street Wharf Project Page | South Beach |
China Basin Shoreline Park | Blue Greenway Planning and Design Guidelines | Mission Bay |
Crane Cove Park | Southern Waterfront | |
Ferry Building Plaza | Ferry Building | |
Fisherman's Wharf Public Open Space | Fisherman's Wharf | |
Harry Bridges Plaza | Ferry Building | |
Heron's Head Park | Heron's Head Park Page | Bayview / Hunter's Point |
Heron's Head Park Expansion Project | Heron's Head Park Expansion Document | Bayview / Hunter's Point |
Islais Creek North-West | Blue Greenway Planning and Design Guidelines | Southern Waterfront |
Islais Creek Shoreline Access | Islais Creek Improvements Page | Southern Waterfront |
Islais Landing | Southern Waterfront | |
Mission Bay Parks 23 & 24 | Mission Bay | |
Mission Creek Shoreline North | Mission Bay | |
Mission Creek Shoreline South | Mission Bay | |
Cruise Terminal Plaza | Cruise Terminal Plaza Project Page | Northeast Waterfront |
Pier 14 | Ferry Building | |
Pier 43 Plaza | Pier 43 Plaza Project Page | Fisherman's Wharf |
Pier 43 Promenade | Pier 43 Promenade Project Page | Fisherman's Wharf |
Pier 52 Boat Launch | Blue Greenway Planning and Design Guidelines | Mission Bay |
Pier 7 | Northeast Waterfront | |
Pier 70 Slipways Park | Blue Greenway Planning and Design Guidelines | Southern Waterfront |
Pier 94 Wetlands | Pier 94 Wetlands Page | Southern Waterfront |
Power Plant Shoreline Access | Blue Greenway Planning and Design Guidelines | Southern Waterfront |
Rincon Park | Ferry Building | |
South Beach Park | South Beach | |
Third and Cargo Gateway | Third and Cargo Gateway Project Page | Southern Waterfront |
Tulare Park | Blue Greenway Planning and Design Guidelines | Southern Waterfront |
Warm Water Cove | Blue Greenway Planning and Design Guidelines | Southern Waterfront |
Non-Port Parks on the Waterfront
Aquatic Park | Aquatic Park Page | Fisherman's Wharf |
San Francisco Maritime National Historic Park | San Francisco Maritime National Historic Park Page | Fisherman's Wharf |
India Basin Shoreline Park | India Basin Shoreline Park Brochure | Bayview / Hunter's Point |