Cargo Facilities
Facilities Map
Pier 94/96 Terminal Specifications
Pier 80 Terminal Specifications
Crane Specifications | Two Starporters |
Capacity | 40 LT (Twin 20' lift) |
Outreach | 115 ft. |
Clear life above HHW | 105 ft. 6 in. |
Overall lift | 147 ft. |
FPM hoist loaded | 100 |
Pier 80 Break-Bulk Terminal Specifications | |
Location | The foot of Cesar Chavez Street. Access from 3rd Street off Highway 101 and I-280 using the Cesar Chavez Street exit. |
Area | 69 Acres |
Berths | 3 (40 feet MLLW) berths Total length of 2,700 feet Wharf design load of 1,000 lbs./sq.ft. |
Covered Storage Facility | Shed A - 224,000 sq. ft. Shed D - 170,000 sq. ft. TOTAL: 394,000 sq. ft. |
Maintenance and Repair Building | 30,000 sq.ft. |
Gate |
4 entrance lanes, 2 exit lanes, 1 bypass lane, 4 Fairbanks 70' x 10', 60-ton capacity scales |
Rail | On-dock rail access via Illinois Street Bridge |
Crane Specifications | Paceco | Two Hyundai/Pacecos |
Capacity | 40 LT | 40LT (Twin 20' lift) |
Outreach | 115 ft. | 130 ft. |
Clear life above HHW | 92 ft. | 102 ft. |
Overall lift | 130 ft. | 130 ft. |
FPM hoist loaded | 150 | 150 |
Call us for more information on our:
- Six deepwater berths
- 394,00 square feet of covered storage
- 5 gantry cranes
- On-dock rail
- Overweight truck corridor on all streets accessing terminals
- Wharf design load of 800 to 1,000 lbs. per sq. ft.
- Twin 20' lift capability
- Paved land for staging and marshalling of project cargoes
For more information contact:
Brendan O'Meara, Maritime Marketing Manager
Brendan.Omeara@sfport.com
ph: 415-274-0458 • fax: 415-274-0528
Port of San Francisco | Pier 1, The Embarcadero | San Francisco, CA 94111