MCAC 2017 BOARD MEMBERS
No. | First | Last Name | Company |
1 | Shawn | Bennett | Baydelta Maritime |
2 | Mike | Bishop | Hanson Aggregates |
3 | Joe | Burgard | Red & White Fleet |
4 | Bill | Butler | Jerico Products, Inc. |
5 | Kevin | Clinch | Arup, San Francisco |
6 | Tom | Escher | Red & White Fleet |
7 | David | Gavrich | San Francisco Bay Railroad |
8 | Michael | Gerbracht | Puglia Engineering |
9 | Bobby | Guillory | ILWU Local 10 |
10 | Tom | Hart | Sheedy Crane & Drayage |
11 | John | Hummer | U.S. Maritime Administration |
12 | Ellen | Johnck * | Ellen Joslin Johnck RPA |
13 | Jeff | King | Cemex |
14 | Cathryn | Lucido | Metro Cruise Services |
15 | Bernie | Meyerson | Multi Material Management & Marketing |
16 | Patrick | Murphy | Blue & Gold Fleet |
17 | Ray | Paetzold | San Francisco Bar Pilots |
18 | Maureen | Pasha | Pasha Automotive Services |
19 | Fred | Pecker | ILWU Local 6 |
20 | Roger | Peters | Commerce & Maritime |
21 | Steve | Pieroni | Darling International |
22 | Nina | Rannells | WETA |
23 | Veronica | Sanchez | Masters, Mates & Pilots |
24 | Marina | Secchitano * | Inland Boatmen's Union |
25 | Ray | Shipway | Masters, Mates & Pilots |
26 | Jeffrey | Slusarz | U.S. Coast Guard District 11 |
27 | Joe | Wyman | Hornblower Cruises and Events |
Co-chair * |